![]() |
Lake Arrowhead Weather Center
|
|
Humidity
73%
|
Pressure
29.91"
|
Wind
4.6
mph (WNW)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 13 3:00 AM | Thu, Mar 13 4:00 AM | Thu, Mar 13 5:00 AM | Thu, Mar 13 6:00 AM | Thu, Mar 13 7:00 AM | Thu, Mar 13 8:00 AM | Thu, Mar 13 9:00 AM | Thu, Mar 13 10:00 AM | Thu, Mar 13 11:00 AM | Thu, Mar 13 12:00 PM | Thu, Mar 13 1:00 PM | Thu, Mar 13 2:00 PM | Thu, Mar 13 3:00 PM | Thu, Mar 13 4:00 PM | Thu, Mar 13 5:00 PM | Thu, Mar 13 6:00 PM | Thu, Mar 13 7:00 PM | Thu, Mar 13 8:00 PM | Thu, Mar 13 9:00 PM | Thu, Mar 13 10:00 PM | Thu, Mar 13 11:00 PM | Fri, Mar 14 12:00 AM | Fri, Mar 14 1:00 AM | Fri, Mar 14 2:00 AM | Fri, Mar 14 3:00 AM | Fri, Mar 14 4:00 AM | Fri, Mar 14 5:00 AM | Fri, Mar 14 6:00 AM | Fri, Mar 14 7:00 AM | Fri, Mar 14 8:00 AM | Fri, Mar 14 9:00 AM | Fri, Mar 14 10:00 AM | Fri, Mar 14 11:00 AM | Fri, Mar 14 12:00 PM | Fri, Mar 14 1:00 PM | Fri, Mar 14 2:00 PM | Fri, Mar 14 3:00 PM | Fri, Mar 14 4:00 PM | Fri, Mar 14 5:00 PM | Fri, Mar 14 6:00 PM | Fri, Mar 14 7:00 PM | Fri, Mar 14 8:00 PM | Fri, Mar 14 9:00 PM | Fri, Mar 14 10:00 PM | Fri, Mar 14 11:00 PM | Sat, Mar 15 12:00 AM | Sat, Mar 15 1:00 AM | Sat, Mar 15 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 52°F | 56°F | 61°F | 64°F | 67°F | 69°F | 70°F | 69°F | 68°F | 58°F | 57°F | 55°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 53°F | 57°F | 61°F | 64°F | 67°F | 69°F | 72°F | 73°F | 73°F | 72°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F |
Feels Like | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 51°F | 55°F | 60°F | 63°F | 66°F | 68°F | 69°F | 68°F | 67°F | 58°F | 57°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 53°F | 57°F | 61°F | 64°F | 67°F | 69°F | 71°F | 73°F | 73°F | 71°F | 67°F | 65°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F |
Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 98% | 98% | 49% | 43% | 63% | 69% | 74% | 76% | 58% | 45% | 30% | 23% | 19% | 16% | 6% | 8% | 5% | 29% | 43% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 82% | 57% | 69% | 75% | 77% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 37% | 83% | 97% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 73% | 72% | 75% | 76% | 81% | 79% | 73% | 69% | 66% | 63% | 57% | 53% | 53% | 58% | 88% | 91% | 93% | 92% | 95% | 95% | 94% | 93% | 92% | 92% | 93% | 94% | 94% | 95% | 95% | 94% | 89% | 83% | 78% | 70% | 62% | 53% | 46% | 48% | 50% | 55% | 59% | 58% | 61% | 65% | 65% | 69% | 75% |
Dew Point | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 47°F | 48°F | 51°F | 53°F | 55°F | 53°F | 52°F | 52°F | 53°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 52°F | 55°F | 57°F | 58°F | 58°F | 57°F | 55°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" |
Wind Speed | 1.5 mph | 2.6 mph | 2.4 mph | 0.8 mph | 0.4 mph | 0.3 mph | 1.9 mph | 1.6 mph | 1.2 mph | 3.9 mph | 8.2 mph | 6.2 mph | 6.9 mph | 6.8 mph | 6.6 mph | 7.7 mph | 4.1 mph | 2.5 mph | 2.6 mph | 3.9 mph | 3 mph | 3 mph | 3 mph | 2.3 mph | 3.8 mph | 3.2 mph | 3.6 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.1 mph | 6.1 mph | 7 mph | 8.5 mph | 9.2 mph | 10.2 mph | 10.5 mph | 10.8 mph | 8.9 mph | 9.6 mph | 9.2 mph | 9.6 mph | 10.9 mph | 12.8 mph | 11.7 mph | 12.4 mph | 12.4 mph | 10.4 mph |
Wind Direction |
![]() 189° S | ![]() 178° S | ![]() 157° SSE | ![]() 134° SE | ![]() 242° WSW | ![]() 211° SSW | ![]() 148° SSE | ![]() 109° ESE | ![]() 160° SSE | ![]() 207° SSW | ![]() 227° SW | ![]() 224° SW | ![]() 218° SW | ![]() 224° SW | ![]() 236° SW | ![]() 288° WNW | ![]() 14° NNE | ![]() 77° ENE | ![]() 61° ENE | ![]() 66° ENE | ![]() 81° E | ![]() 71° ENE | ![]() 99° E | ![]() 108° ESE | ![]() 94° E | ![]() 127° SE | ![]() 108° ESE | ![]() 95° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 113° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 147° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 175° S | ![]() 170° S | ![]() 153° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 162° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 13 |
![]() Rain |
70 °F
|
50 °F
|
100% |
63% |
Friday
Mar 14 |
![]() Clouds |
73 °F
|
51 °F
|
0% |
70% |
Saturday
Mar 15 |
![]() Rain |
75 °F
|
59 °F
|
100% |
65% |
Sunday
Mar 16 |
![]() Rain |
69 °F
|
47 °F
|
100% |
35% |
Monday
Mar 17 |
![]() Clear |
62 °F
|
37 °F
|
0% |
37% |
Tuesday
Mar 18 |
![]() Clouds |
70 °F
|
44 °F
|
0% |
31% |
Wednesday
Mar 19 |
![]() Rain |
70 °F
|
47 °F
|
89% |
49% |
Thursday
Mar 20 |
![]() Rain |
60 °F
|
38 °F
|
100% |
79% |
Friday
Mar 21 |
![]() Clouds |
61 °F
|
34 °F
|
0% |
32% |
Saturday
Mar 22 |
![]() Clouds |
67 °F
|
42 °F
|
0% |
45% |
Sunday
Mar 23 |
![]() Clouds |
74 °F
|
45 °F
|
0% |
47% |
Monday
Mar 24 |
![]() Rain |
66 °F
|
59 °F
|
100% |
97% |
Tuesday
Mar 25 |
![]() Rain |
65 °F
|
58 °F
|
100% |
91% |
Wednesday
Mar 26 |
![]() Rain |
74 °F
|
53 °F
|
100% |
54% |
Thursday
Mar 27 |
![]() Rain |
62 °F
|
55 °F
|
100% |
95% |
Friday
Mar 28 |
![]() Rain |
70 °F
|
58 °F
|
100% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Arrowhead News Lake Arrowhead Photos Lake Arrowhead Videos |